Manufacturers
| Technical Specifications | |
|---|---|
| Power Rating | Upto 5000 KVA (5 MVA) |
| Input Voltage(HV Side) | Upto33 KV |
| Output Voltage(LV Side) | Upto 11 KV |
| Type | Hermetically Sealed / Free Breathing |
| Cooling Method | Oil Cooled / Air Cooled |
| Rated Frequency | 50Hz |
| Tap Changing Method | On-Load / Off-Load |
| Vector Group | As per client’s requirement |
| No-Load Losses | As per client’s requirement |
| Load Losses | As per client’s requirement |
| Percentage Impedance | As per client’s requirement |
| Applicable Standard | IS 1180, 2026 & IEC 60076 |
Copyright @ Macroplast Powered by Keyword India.